v4 catalogue · B2B service · Pricing in credits, ex VAT
Account signup temporarily disabled. To purchase the service, contact CUENDE: cuende@cuende.com · +34 914492970
Each ChatOOH API operation consumes credits per a transparent formula. Credits are purchased in advance or included in the contracted plan. The credit unit price is negotiated per contract based on expected volume. Operations marked Free are audit-only and not billed.
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| API Connection | API | 0.02 cr | Initial GPT/integration handshake. Once per session. | Initial CustomGPT connection = 0.02 cr |
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| Count | Chat · API | 0.02 cr | Simple count without metrics or pagination. | "How many faces in Madrid?" = 0.02 cr |
| ID Conversion | API | 0.02 cr | Face identifier conversion (external↔internal). | id_convert = 0.02 cr |
| Face listing | Chat · Map · API | 0.1 + 0.002 × n_caras cr max 1 | Listing with per-face precalculated impacts and coverage. | List 28 faces = 0.1 + 28×0.002 = 0.156 cr |
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| Sum of impacts | Chat · Panel · API | 0.06 × n_groupings cr | Scalar sum of impacts per grouping (per group_by). | Group by company and city = 0.06×2 = 0.12 cr |
| Combined coverage | Chat · API | 0.1 + 0.002 × n_caras cr max 1 | Reach of the set (non-additive). GRP and contacts included at no extra cost. | Coverage 28 faces = 0.1 + 28×0.002 = 0.156 cr |
| Aggregate analytics | Chat · API | 0.1 cr | Aggregated metrics (GRP, contacts, impacts). Reach NOT included. | Selection analytics = 0.1 cr |
| Time evolution | Chat · Panel | 0.1 × periodos × n_caras cr max 2 | 0.05 cr per time unit (week or month) per face. | 2 faces × 7 months = 0.1×7×2 = 1.4 cr |
| Panel history | Panel Inspector | 0.1 × periodos × n_caras cr max 2 | Computed on-the-fly. Same cost as time evolution. | 1 face × 6 months = 0.1×6×1 = 0.6 cr |
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| Live camera | Panel Inspector | 0.24 cr | Per face opened. Access to camera/snapshot of the location. | Open 3 panels = 3×0.24 = 0.72 cr |
| Live Camera (generic) | API | 0.06 cr | Generic camera/snapshot access (API). | 1 face = 0.06 cr |
| 3D Map | Panel Inspector | 0.5 cr | Photorealistic tile of the environment. | 1 face viewed = 0.5 cr |
| Vegetation | Panel Inspector | 0.5 cr | Analysis of vegetation coverage in 100m radius. | 1 face = 0.5 cr |
| Aerial View | Panel Inspector | 0.75 cr | Pre-rendered aerial flyover (drone-style). | 1 face = 0.75 cr |
| Site DNA | Panel Inspector | 0.75 cr | Composite profile: isochrone + nearby POIs + demographics. | 1 face = 0.75 cr |
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| Full site report | Panel · Export | 1 cr | Total compendium of the panel: vegetation + audience + area + DNA + AI narrative. | 1 full report = 1 cr |
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| Bulk face import | API (admin) | 5 + 0.04 × n_caras cr | Available only for enterprise plans. Base 2.5 cr + 0.02 cr per face. | 5,000 faces = 5 + 5,000×0.04 = 205 cr |
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| POI / Brand filter | Chat · Mapa | 0.06 × n_marcas cr | Per POI brand applied to the filter. | BMW + Santander Bank = 0.06×2 = 0.12 cr |
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| Circuit listing | Chat · API | 0.1 + 0.002 × n_circuitos cr max 1 | Listing of available circuits (without audiences). | Madrid circuits = 0.1 + n×0.002 cr |
| Circuit evaluation | Chat · API | 0.2 + 0.002 × n_caras cr max 1 | Impacts + coverage for 1 week by default. | Evaluate 3 circuits = 0.2 + n_caras×0.002 cr |
| Advanced audit | Chat · API | 0.6 cr | Distribution of provinces, formats, and circuit attributes. | X-ray of 1 circuit = 0.6 cr |
| Search by Criteria | API | 0.1 + 0.002 × n_results cr max 1 | List circuits matching criteria. | findByCriteria = 0.1 + n×0.002 cr |
| Circuits of a Face | API | 0.02 cr | Reverse membership: circuits a face belongs to. | byPanel = 0.02 cr |
| Circuit Resolution | API | 0.02 cr | Resolve circuit alias to id. | resolve = 0.02 cr |
| Circuit Detail | API | 0.02 cr | Read a circuit by id. | get = 0.02 cr |
| Circuit Search | API | 0.02 cr | Lightweight circuit search. | search = 0.02 cr |
| Advanced Audit + POI Affinity | Chat · API | 0.6 cr | X-ray variant adding POI affinity; replaces advanced audit when POI analysis is requested. | X-ray + POI 1 circuit = 0.6 cr |
| Operation | Channel | Price | Description | Example |
|---|---|---|---|---|
| View Map | Map · Chat | 0.04 cr | Each time the short URL is redeemed to open the map viewer. Re-shares are charged. | 1 click = 0.04 cr |
| Download Table | Chat · API | 0.02 cr | Each time the short URL is redeemed to download (Excel/CSV/JSON). Re-shares are charged. | 1 click = 0.02 cr |
| Operación | Canal | Precio | Descripción | |
|---|---|---|---|---|
| Usage query | Chat · API | Free | "How much have I spent?" | |
| Last event | Chat · API | Free | User's last operation. | |
| Month-to-date cost | Chat · API | Free | Accumulated cost of the period. | |
| Period comparison | Chat · API | Free | Compare usage between periods. | |
| User feedback | Chat · UI | Free | Feedback button. | |
| System version | API | Free | Health check. | |
| Public changelog | Chat · API | Free | System changes query. | |
| Company info | Chat · UI | Free | Profile data. | |
| Panel detail | Panel Inspector | 0.2 cr | Open the panel inspector. Tabs inside are charged separately. | Panel detail = 0.2 cr |
| POI affinity | Panel Inspector | 0.2 cr | Tab of POI affinity nearby the panel. | POI affinity = 0.2 cr |
| Visibility zone URL | Panel Inspector | 0.2 cr | Pre-signed URL for visibility zone shape. | Visibility zone URL = 0.2 cr |
Cada interacción factura dos componentes independientes: (i) el recargo base del canal, que es lo que ChatOOH añade por usar esa vía de acceso — cero cuando el proveedor de la red (OpenAI, Microsoft, Slack, Meta…) no nos cobra extra por la infraestructura del canal en sí; y (ii) el consumo variable de LLM, facturado aparte por cada respuesta generada (ver fila LLM passthrough OpenAI). Los dos componentes se suman en cada factura.
| Canal | Recargo base ChatOOH | Descripción |
|---|---|---|
| CustomGPT on ChatGPT.com | No extra cost | OpenAI bills the user's ChatGPT subscription directly. ChatOOH does not add a channel surcharge, and OpenAI tokens do not appear in our pricing. |
| Direct API | No extra cost | The client integrates our API from their backend with their own LLM model. No channel surcharge and no LLM passthrough — the customer bears their own LLM cost. |
| Own Webchat | No extra cost base | Chat widget embedded in chatooh.ai. ChatOOH operates the channel infrastructure directly, so no extra channel base cost. + LLM passthrough applies if conversation opens with the model. |
| Microsoft Teams | No extra cost base | ChatOOH bot inside Teams. Microsoft does not charge ChatOOH for bot messages, so the base surcharge is 0. + LLM passthrough applies if conversation opens. |
| Slack | No extra cost base | ChatOOH bot inside Slack. Slack does not charge ChatOOH for bot messages, so the base surcharge is 0. + LLM passthrough applies if conversation opens. |
| WhatsApp service | No extra cost base | User-initiated conversation: the user writes first and a 24h window opens. Meta does not charge ChatOOH for service messages (free tier ~1,000 conv/month), so the base surcharge is 0. + LLM passthrough applies in each model reply. |
| WhatsApp utility | 0.08 cr | Business-initiated transactional notification (confirmations, alerts, OTPs). The price includes the Meta/BSP fee within 0.04 cr; ChatOOH does not add a separate channel surcharge. + LLM passthrough applies if the user's reply opens a conversation with the model. |
| WhatsApp marketing | 0.2 cr | Business-initiated promotional message. The price includes the Meta/BSP marketing fee within 0.08 cr; ChatOOH does not add a separate channel surcharge. + LLM passthrough applies if conversation opens. |
| WhatsApp marketing (Spain, VAT applied) | 0.2 cr | Spain variant: the Meta/BSP marketing fee includes the VAT Meta passes on in this territory, hence 0.1 cr instead of 0.08. ChatOOH still does not add a separate channel surcharge. + LLM passthrough applies if conversation opens. |
| LLM passthrough OpenAI | 0.02 cr | OpenAI model cost proportional to tokens consumed (input + output) with 2.5× margin. Billed once per response on the preceding channels where applicable (Webchat, Teams, Slack, WhatsApp service, and responses on WhatsApp utility/marketing conversations), not duplicated with the channel base surcharge. Retries of the same prompt within the same session = 0 cr. |